<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3d Printing</title>
	<atom:link href="http://3dprinting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dprinting.com</link>
	<description>3dprinting.com, everything about 3d Printing!</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prototype printing in 3d with Replicator</title>
		<link>http://3dprinting.com/news/prototype-printing-in-3d/</link>
		<comments>http://3dprinting.com/news/prototype-printing-in-3d/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=865</guid>
		<description><![CDATA[3D printers are used in diverse industries for more then a decade now. Especially prototyping is perfect for 3d printers. Time has come for consumers now to also get acqainted with 3d Printers. On the yearly Csonumer Electronics Show in Las Vegas, the New York based company Makerbot Industries introduced a 2 color 3d-Printer; the [...]]]></description>
			<content:encoded><![CDATA[<p>3D printers are used in diverse industries for more then a decade now. Especially prototyping is perfect for <a title="3d printer definition" href="http://3dprinting.com/dictionary/term/3d-printing/">3d printers</a>.</p>
<p>Time has come for consumers now to also get acqainted with 3d Printers. On the yearly Csonumer Electronics Show in Las Vegas, the New York based company Makerbot Industries introduced a 2 color 3d-Printer; <a title="Replicator, on 3dprinting.com" href="http://3dprinting.com/dictionary/term/replicator/">the Replicator</a>.</p>
<h2>Replicator 3D Printer</h2>
<p>It is priced around $1400. That makes it in reach for consumers. (even the first Apple PCs were more expensive!). This new generation 3d Printer makes product with measures 320 x 487 x 381 mm. The Replicator weighs around 13 kilo&#8217;s. And you do not need a PC to control it. You can use a SD card or USB-stick (with Linux, Windows and OSX. The Replicator builds products with a speed of 40mm per second.</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/replicator2-580x386.jpg"><img class="alignnone size-medium wp-image-866" title="replicator2 3d printer - 3dprinting.com" src="http://3dprinting.com/wp-content/uploads/2012/01/replicator2-580x386-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/news/prototype-printing-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay launches &#8216;Physibles&#8217;: peer-to-peer network for blueprints</title>
		<link>http://3dprinting.com/news/the-pirate-bay-launches-physibles-peer-to-peer-network-for-blueprints/</link>
		<comments>http://3dprinting.com/news/the-pirate-bay-launches-physibles-peer-to-peer-network-for-blueprints/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:22:52 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=848</guid>
		<description><![CDATA[The Pirate announced the launch of &#8216;Physibles&#8217;, a new category for data objects that are able (and feasible) to become physical. As they stated: &#8216;We believe that the next step in copying will be made from digital form into physical form. It will be physical objects. Or as we decided to call them: Physibles. Data [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirate announced the launch of &#8216;Physibles&#8217;, a new category for data objects that are able (and feasible) to become physical.</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/93c9540628f5ea5b293b7c5df57d9674.png"><img class="alignnone size-medium wp-image-850" title="93c9540628f5ea5b293b7c5df57d9674" src="http://3dprinting.com/wp-content/uploads/2012/01/93c9540628f5ea5b293b7c5df57d9674-300x233.png" alt="" width="300" height="233" /></a></p>
<p>As they stated:</p>
<p>&#8216;We believe that the next step in copying will be made from digital form into physical form. It will be physical objects. Or as we decided to call them: Physibles. Data objects that are able (and feasible) to become physical. We believe that things like three dimensional printers, scanners and such are just the first step. We believe that in the nearby future you will print your spare sparts for your vehicles. You will download your sneakers within 20 years.&#8217;</p>
<p>That might be true. But whether people will risk huge fines for doing so depends on how the post-SOPA legal story turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/news/the-pirate-bay-launches-physibles-peer-to-peer-network-for-blueprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris van Herpen 3D printed collection</title>
		<link>http://3dprinting.com/products/fashion/iris-van-herpen-3d-printed-collection/</link>
		<comments>http://3dprinting.com/products/fashion/iris-van-herpen-3d-printed-collection/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:15:44 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=750</guid>
		<description><![CDATA[Dutch designer Iris van Herpen showed her collection “Micro” during the Haute Couture Week in Paris. In this collection Iris used 3D printing to create new possibilities in design and really brings it to the next level. The reason Iris embraced 3D printing is because her designs go beyond the traditional use of textile and [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch designer Iris van Herpen showed her collection “Micro” during the Haute Couture Week in Paris. In this collection Iris used 3D printing to create new possibilities in design and really brings it to the next level. The reason Iris embraced 3D printing is because her designs go beyond the traditional use of textile and needle. What better way to give the audience a sneak peek into the future than to 3D print your collection.</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/3D-printed-dress-Iris-van-Herpen.jpg"><img class="alignnone size-medium wp-image-751" title="3D printed dress Iris van Herpen" src="http://3dprinting.com/wp-content/uploads/2012/01/3D-printed-dress-Iris-van-Herpen-194x300.jpg" alt="" width="194" height="300" /></a><a href="http://3dprinting.com/wp-content/uploads/2012/01/3D-printed-dress-Iris-van-Herpen2.jpg"><img class="alignnone size-medium wp-image-752" title="3D printed dress Iris van Herpen2" src="http://3dprinting.com/wp-content/uploads/2012/01/3D-printed-dress-Iris-van-Herpen2-192x300.jpg" alt="" width="192" height="300" /></a></p>
<p>For a designer like Iris, making these dresses with the use of 3D printing is a totally new way of working. Now, she had to wait until the dresses were printed to finally see what she’s been working on for months. There was no adjusting along the way or knowing what the end product will look like until it was fully printed.</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/3D-printed-dress-Iris-van-Herpen3.jpg"><img class="alignnone size-medium wp-image-753" title="3D printed dress Iris van Herpen3" src="http://3dprinting.com/wp-content/uploads/2012/01/3D-printed-dress-Iris-van-Herpen3-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>None the less, this collection looks amazing. With her Micro collection, Iris had the guts to show new possibilities within the unforgiving world that’s called fashion and while doing that, she also showed 3D printing can be used for nearly anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/products/fashion/iris-van-herpen-3d-printed-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Dynamics’ 3D chocolate printer</title>
		<link>http://3dprinting.com/3dprinters/essential-dynamics-3d-chocolate-printer/</link>
		<comments>http://3dprinting.com/3dprinters/essential-dynamics-3d-chocolate-printer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:50:06 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[3dprinters]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=746</guid>
		<description><![CDATA[That 3D printing food is possible is no news for anybody who calls himself a 3D printing fan. That you can now buy your own food printer for only $3000 USD is on the other hand BIG news. Essential Dynamics created the Imagine 3D Printer. This good looking machine can print a whole range of [...]]]></description>
			<content:encoded><![CDATA[<p>That 3D printing food is possible is no news for anybody who calls himself a 3D printing fan. That you can now buy your own food printer for only $3000 USD is on the other hand BIG news.</p>
<p><a title="Essential Dynamics" href="http://3dprinting.com/dictionary/term/essential-dynamics/">Essential Dynamics</a> created the <a title="Imagine 3D printer" href="http://3dprinting.com/dictionary/term/imagine-3d-printer/">Imagine 3D Printer</a>. This good looking machine can print a whole range of materials, including chocolate, silicone, cheese, epoxy, organics.. I can go on for a while but as the Essential Dynamics team claims: “It’s a syringe based design. If it extrudes, it prints.”. And it does it fast. The Imagine can print a chocolate cupcake under two minutes.</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/Imagine-chocolate-printer.jpg"><img class="alignnone size-medium wp-image-747" title="Imagine chocolate printer" src="http://3dprinting.com/wp-content/uploads/2012/01/Imagine-chocolate-printer-300x262.jpg" alt="" width="300" height="262" /></a><br />
The Imagine printer comes fully assembled but has a long pre-order list so if you’re craving for one, be fast and order now.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/3dprinters/essential-dynamics-3d-chocolate-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning objects to the submillimeter</title>
		<link>http://3dprinting.com/products/scanning-objects-to-the-submillimeter/</link>
		<comments>http://3dprinting.com/products/scanning-objects-to-the-submillimeter/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:08:58 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=741</guid>
		<description><![CDATA[This 3D scanner disguised as a giant sphere takes 3D scanning to the next level. It’s called the OrcaM Orbital Camera System, has seven cameras and a whole lot of lightulbs inside to illuminate and capture objects from every possible angle. The creators at Germany’s Research Center of Artificial Intelligence (DFKI) made the 3D geometry [...]]]></description>
			<content:encoded><![CDATA[<p>This 3D scanner disguised as a giant sphere takes 3D scanning to the next level. It’s called the <a title="OrcaM" href="http://3dprinting.com/dictionary/term/orcam/">OrcaM Orbital Camera System</a>, has seven cameras and a whole lot of lightulbs inside to illuminate and capture objects from every possible angle. The creators at Germany’s Research Center of Artificial Intelligence (DFKI) made the 3D geometry as accurate as down to the sub millimeter.</p>
<p>The OrcaM can scan objects as wide as 80 cm and as heavy as 100 kg. The scan that comes out is in full color and contains detailed texture.</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/orcam-scanner.jpg"><img class="alignnone size-medium wp-image-742" title="orcam scanner" src="http://3dprinting.com/wp-content/uploads/2012/01/orcam-scanner-300x128.jpg" alt="" width="300" height="128" /></a></p>
<p>With the OrcaM you can now make a very accurate of all fragile art or objects and if they break, just print out a new one!</p>
<p>The next video shows how the Germans get it to work</p>
<p><iframe src="http://www.youtube.com/embed/zHEi55oJJOA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/products/scanning-objects-to-the-submillimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview MakerBot and 3D Systems at CES 2012</title>
		<link>http://3dprinting.com/news/interview-makerbot-and-3d-systems-at-ces-2012/</link>
		<comments>http://3dprinting.com/news/interview-makerbot-and-3d-systems-at-ces-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:41:47 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=735</guid>
		<description><![CDATA[Rafe Needleman from C-NET interviews Bre Pettis and Cathy Lewis at the CES 2012. Bre Pettis is the CEO of MakerBot Industries introducing the MakerBot Replicator and Cathy Lewis is a representative of 3D Systems introducing 3D System’s Cube. This is a great interview that shows the development in the personal 3D printer market and [...]]]></description>
			<content:encoded><![CDATA[<p>Rafe Needleman from C-NET interviews <a title="Bre Pattis" href="http://3dprinting.com/dictionary/term/bre-pattis/">Bre Pettis</a> and Cathy Lewis at the <a title="International Consumer Electronics Show" href="http://3dprinting.com/dictionary/term/international-consumer-electronics-show-ces/">CES</a> 2012. Bre Pettis is the CEO of <a title="MakerBot Industries" href="http://3dprinting.com/dictionary/term/makerbot-industries/">MakerBot Industries</a> introducing the <a title="MakerBot Replicator" href="http://3dprinting.com/dictionary/term/makerbot-replicator/">MakerBot Replicator</a> and Cathy Lewis is a representative of <a title="3D Systems" href="http://3dprinting.com/dictionary/term/3d-systems/">3D Systems</a> introducing 3D System’s Cube.</p>
<p>This is a great interview that shows the development in the personal 3D printer market and the differences between the open-source product of MakerBot and the closed-source product of 3D Systems.</p>
<p><iframe src="http://www.youtube.com/embed/S5POu62l_Wo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/news/interview-makerbot-and-3d-systems-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D camera in your cellphone</title>
		<link>http://3dprinting.com/3dprinters/3d-camera-in-your-cellphone/</link>
		<comments>http://3dprinting.com/3dprinters/3d-camera-in-your-cellphone/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:11:17 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[3dprinters]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=727</guid>
		<description><![CDATA[Ever since the launch of Microsoft’s Kinect, computer scientists have been hacking the device for different purposes. This infrared rangefinder with a built in camera produces visual maps of the scene before it. Scientists at MIT already used the Kinect for several different purposes like a navigation system and a holographic-video transmitter. Recent work by [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the launch of <a title="Kinect" href="http://3dprinting.com/dictionary/term/kinect/">Microsoft’s Kinect</a>, computer scientists have been hacking the device for different purposes. This infrared rangefinder with a built in camera produces visual maps of the scene before it. Scientists at MIT already used the Kinect for several different purposes like a navigation system and a holographic-video transmitter.</p>
<p>Recent work by Vivek Goyal, Professor of Electrical Engineering and his group at MIT’s Research Lab of Electronics, goes even further than the Kinect. They are momentarily developing a device that provides more-accurate depth information and has a greater range. The most promising thing is that this device is so small, cheap and power-efficient that it could be incorporated into a cellphone at very little extra cost.</p>
<p><strong>How it works</strong></p>
<p>The MIT team developed an algorithm which measures the time of flight of photons using a cheap photodetector and an ordinary analog-to-digital converter — an off-the-shelf component already found in all cellphones.  Also the algorithm is simple enough to run on the type of processor ordinarily found in a smartphone.</p>
<p>The device is still a work in progress but the telecom giant Qualcomm sees enough promise in the technology that it selected the team as one of eight winners — out of 146 applicants from a select group of universities — of a $100,000 grant through its 2011 Innovation Fellowship program.</p>
<p>In the next video professor Goyal explains it further.</p>
<p><iframe src="http://www.youtube.com/embed/amTMqxX0T_U" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/3dprinters/3d-camera-in-your-cellphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-launch of Thingiverse</title>
		<link>http://3dprinting.com/news/re-launch-of-thingiverse/</link>
		<comments>http://3dprinting.com/news/re-launch-of-thingiverse/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:30:36 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=723</guid>
		<description><![CDATA[Now that Thingiverse has to compete with Cubify (3D Systems’ new sharing platform) they decided to give the old website a face-lift. Give credit where credit is due, this new look is great! Before Thingiverse became ‘Thingiverse, a universe of things’ in 2008, people were able to download music, movies and e-books. There was no [...]]]></description>
			<content:encoded><![CDATA[<p>Now that <a title="Thingiverse" href="http://3dprinting.com/dictionary/term/thingiverse/">Thingiverse</a> has to compete with <a title="Cubify" href="http://3dprinting.com/dictionary/term/cubify/">Cubify</a> (<a title="3D Systems" href="http://3dprinting.com/dictionary/term/3d-systems/">3D Systems</a>’ new sharing platform) they decided to give the old website a face-lift. Give credit where credit is due, this new look is great!</p>
<p>Before Thingiverse became ‘Thingiverse, a universe of things’ in 2008, people were able to download music, movies and e-books. There was no place to share and download ‘things’. After this radical change back in 2008, Thingiverse quickly developed into the most powerful sharing platform for digital designs on the web.</p>
<p>Of course, after two years the website became a bit dated so a re-launch was more than welcome. With the improvements it’s easier than ever to share your digital designs with the world. Also the new website gives credit to the best designers in the community on the front page. If your design is worthy enough, you can now become real famous, real fast!</p>
<p><a href="http://3dprinting.com/wp-content/uploads/2012/01/Thingiverse-launch.jpg"><img class="alignnone size-medium wp-image-724" title="Thingiverse-launch" src="http://3dprinting.com/wp-content/uploads/2012/01/Thingiverse-launch-300x283.jpg" alt="" width="300" height="283" /></a></p>
<p>You can visit the all new Thingiverse website <a title="Thingiverse" href="http://www.thingiverse.com/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/news/re-launch-of-thingiverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapeways review on 2011</title>
		<link>http://3dprinting.com/3dprinters/shapeways-review-on-2011/</link>
		<comments>http://3dprinting.com/3dprinters/shapeways-review-on-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:54:40 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[3dprinters]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=716</guid>
		<description><![CDATA[Shapeways made this Prezi that shows their highlights of 2011. Go check it out and see what this company made possible in just one year. Shapeways 2011 on Prezi]]></description>
			<content:encoded><![CDATA[<p><a title="Shapeways" href="http://3dprinting.com/dictionary/term/shapeways/">Shapeways</a> made this Prezi that shows their highlights of 2011. Go check it out and see what this company made possible in just one year.</p>
<div class="prezi-player"><object id="prezi_s-gbqtk8u0vn" width="550" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=s-gbqtk8u0vn&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_s-gbqtk8u0vn" width="550" height="400" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=s-gbqtk8u0vn&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></p>
<div class="prezi-player-links">
<p><a title="Shapeways 2011" href="http://prezi.com/s-gbqtk8u0vn/shapeways-2011/">Shapeways 2011</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/3dprinters/shapeways-review-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printing in your face!</title>
		<link>http://3dprinting.com/products/3d-printing-in-your-face/</link>
		<comments>http://3dprinting.com/products/3d-printing-in-your-face/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:15:54 +0000</pubDate>
		<dc:creator>Editor 3DPrinting.com</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://3dprinting.com/?p=714</guid>
		<description><![CDATA[Belgium professor Blondeel, who works at the University Hospital of Ghent, and his team of plastic surgeons have successfully executed Belgium’s first full face transplant. What makes this transplant so special is that this was the first time that the procedure was fully planned using digital planning and 3D printing. In collaboration with Materialise CMF, [...]]]></description>
			<content:encoded><![CDATA[<p>Belgium professor Blondeel, who works at the University Hospital of Ghent, and his team of plastic surgeons have successfully executed Belgium’s first full face transplant. What makes this transplant so special is that this was the first time that the procedure was fully planned using digital planning and 3D printing.</p>
<p>In collaboration with <a title="Materialise" href="http://3dprinting.com/dictionary/term/materialise/">Materialise CMF</a>, the team of surgeons completed the pre-operative planning  for both the donor (who gave bone, muscles, veins, nerves and skin) and the recipient. A digital representation of the patient’s anatomy was created using CT data. In order to put the surgical plan into action, anatomical models and patient specific surgical guides were 3D printed for use before and during the operation. The 3D printed guides were used during the procedure to aid the surgeons and allow  them to realize the surgical plan they had created.</p>
<p>The surgery was completed successfully and remarkably the patient is making such great recovery that he regained the ability to speak only six days into recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dprinting.com/products/3d-printing-in-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

