FAQ
Which 3D file types can you upload?
In the table below you will find an overview of the different file formats and extensions that you can use to request a 3D printing quote online. If you have a different file type, please feel free to contact us, we will be happy to help you on your way.
Name | Extension | Version |
---|---|---|
3DXML | .3dxml | 4.0 to 4.3 |
3MF | .3mf | 1.1 |
ACIS | .sat, .sab, .asat, .asab | R1 – 2021 1.0 |
CATIA V4 | .model, .exp, .session | 4.1.9 – 4.2.4 |
CATIA V5 | .CATPart, .CATProduct4 | V5 R8 to V5–6 R2021 |
3DExperience (CATIA V6) | .CATPart, .3dxml, .CATProduct4 | Up to V6 R2021x |
IGES | .igs, .iges | Up to 5.3 |
Inventor |
.ipt (V6 – V2020) .iam (V11 – V2020) |
V11 – 2021 |
JT | .jt | JT 8.x, 9.x, 10, 10.2, 10.3 and 10.5 |
NX | .prt | 11 – NX 1926 |
OBJ1 | .obj | N/A |
Parasolid | .x_t, .xmt_txt, .x_b, .xmt_bin, .p_b, .xmp_bin, .p_t, .xmp_txt | 9.0 – 33.0.x |
Pro/E / Creo | .prt, .asm4 | 16 – Creo 7.0 |
Rhino | .3dm | version 2 to 7 |
Solid Edge | .par, .psm, .asm4 | V18 – SE 2021 |
SolidWorks | .sldprt, .sldasm4 | 98 – 2021 |
STEP | .stp, .step | AP203, AP214, AP242 |
STL | .stl | N/A |
VDA-FS | .vda | 1.0 – 2.0 |
3DS1 | .3ds | 3D-Studio Release 3 and 4 |
XCGM | .xcgm | R2012 – 2021 1.0 |
WRL1 | .wrl | VRML2, VRML97 |
OpenCTM1 | .ctm | N/A |
Draco1 | .drc | up to 1.3.x |
PLY1 | .ply | ascii/binary 1.0 |
ZIP3 | .zip |
1 vertex/face color and texture support
2 texture support
3 zip archive that contains a file in any of the formats above. Cannot contain multiple 3d files (except assemblies).
4 has to be uploaded as a zip archive that also contains its referenced part files.
A textured 3D file has to be uploaded as a .zip archive which contains the file and the one texture. Supported texture formats are: png, jpg, gif, bmp.